<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric&#039;s Metamorphosis</title>
	<atom:link href="http://ericharker.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ericharker.com/blog</link>
	<description>In Search of Architectural Appropriateness</description>
	<lastBuildDate>Tue, 08 Jun 2010 19:06:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spring Semester 2010 Part 5</title>
		<link>http://ericharker.com/blog/?p=148</link>
		<comments>http://ericharker.com/blog/?p=148#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:06:22 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ericharker.com/blog/?p=148</guid>
		<description><![CDATA[And now the FINAL product. After four months of toil and labor, this is what I ended up with. Like I said in the first post, it is somewhat of a disappointment to me, but then again, I believed in it, even if the jury members didn&#8217;t. The big complaint they took and ran with [...]]]></description>
			<content:encoded><![CDATA[<p>And now the FINAL product. After four months of toil and labor, this is what I ended up with. Like I said in the first post, it is somewhat of a disappointment to me, but then again, I believed in it, even if the jury members didn&#8217;t. The big complaint they took and ran with for the majority of my critique was that I had too much unprogrammed circulation, or rather, that my hallways were too wide. As you&#8217;ll see below I designed a proprietary window system that could have actually functioned. My materials on my renderings were higher quality that the vast majority of other projects I saw. In truth, I worked really hard, and all they chose to talk about was the size of my hallways. That said, here are some images from the final result:</p>
<p><img src="http://lh3.ggpht.com/_cCnKvXgJktA/TA6TMM3UEFI/AAAAAAAAOlo/aDf0VCYJRl0/s800/0329-block.png" alt="" width="500" height="361" /></p>
<p><img src="http://lh3.ggpht.com/_cCnKvXgJktA/TA6TMoLCJkI/AAAAAAAAOlw/G-GxWH8PNHM/s800/0408-window.png" alt="" width="500" height="361" /></p>
<p><img src="http://lh4.ggpht.com/_cCnKvXgJktA/TA6TNJsJ2-I/AAAAAAAAOl4/nlCXCZucEU0/s800/0419-block2.png" alt="" width="500" height="429" /></p>
<p><img src="http://lh6.ggpht.com/_cCnKvXgJktA/TA6TLkU5w9I/AAAAAAAAOlg/XX2tkMWTO9w/s800/_MG_2079.jpg" alt="" width="500" height="686" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ericharker.com/blog/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring Semester 2010 Part 4</title>
		<link>http://ericharker.com/blog/?p=145</link>
		<comments>http://ericharker.com/blog/?p=145#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:55:01 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://ericharker.com/blog/?p=145</guid>
		<description><![CDATA[As with each semester, we have many reviews of varying gravity throughout the four or so months. Some as informal as a classmate looking at another&#8217;s computer screen and giving critiques or the professor glancing over printed documents for any glaring incoherencies or as formal as 3 to 5 professionals from the community sitting in, [...]]]></description>
			<content:encoded><![CDATA[<p>As with each semester, we have many reviews of varying gravity throughout the four or so months. Some as informal as a classmate looking at another&#8217;s computer screen and giving critiques or the professor glancing over printed documents for any glaring incoherencies or as formal as 3 to 5 professionals from the community sitting in, listening to a presentation by the students and then letting loose with 15-20 minutes of comments, critiques and suggestions. The formal jury can be both enlightening and devastating. Sometimes several months have been dedicated to a design and to have a group of strangers attack your heart and soul, emotions run high.</p>
<p>My mid-review was a mediocre experience, and in all honesty, my design wasn&#8217;t anything extraordinary. However, any feeling of devastation was quickly channeled into desire for improvement and a rush of inspiration.</p>
<p><img src="http://lh3.ggpht.com/_cCnKvXgJktA/TA6P7mDSlfI/AAAAAAAAOk0/VK9qNbf0usM/s800/Screen%20shot%202010-06-08%20at%2011.43.49%20AM.png" alt="" width="371" height="340" /></p>
<p><img src="http://lh5.ggpht.com/_cCnKvXgJktA/TA6QJaq9c-I/AAAAAAAAOlM/phrkcHHqazo/s800/Screen-shot-2010-06-08-at-11.44.25-AM.png" alt="" width="500" height="422" /></p>
<p><img src="http://lh5.ggpht.com/_cCnKvXgJktA/TA6P8VspI7I/AAAAAAAAOlE/g697OQ_OlUs/s800/Screen%20shot%202010-06-08%20at%2011.45.14%20AM.png" alt="" width="504" height="497" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ericharker.com/blog/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Semester 2010 Part 3</title>
		<link>http://ericharker.com/blog/?p=142</link>
		<comments>http://ericharker.com/blog/?p=142#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:41:18 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ericharker.com/blog/?p=142</guid>
		<description><![CDATA[The most exciting part of the semester was our class trip to Portland and Seattle. Many memories were made and great friendships formed. Instead of explaining the trip, I&#8217;ll just post my favorite pictures of the 4-day experience.






]]></description>
			<content:encoded><![CDATA[<p>The most exciting part of the semester was our class trip to Portland and Seattle. Many memories were made and great friendships formed. Instead of explaining the trip, I&#8217;ll just post my favorite pictures of the 4-day experience.</p>
<p><img src="http://lh3.ggpht.com/_cCnKvXgJktA/TA6N8HSc7mI/AAAAAAAAOj8/P_65ys-P_0o/s800/1.jpg" alt="" width="500" height="625" /></p>
<p><img src="http://lh5.ggpht.com/_cCnKvXgJktA/TA6N8nfQ5gI/AAAAAAAAOkE/wOQI7F-dPZw/s800/2.jpg" alt="" width="500" height="625" /></p>
<p><img src="http://lh5.ggpht.com/_cCnKvXgJktA/TA6N8wgn3aI/AAAAAAAAOkM/2z6j0MvhdBI/s800/3.jpg" alt="" width="500" height="625" /></p>
<p><img src="http://lh3.ggpht.com/_cCnKvXgJktA/TA6N9Wa3y8I/AAAAAAAAOkU/u8JgOQUaSeU/s800/4.jpg" alt="" width="500" height="625" /></p>
<p><img src="http://lh5.ggpht.com/_cCnKvXgJktA/TA6N92BfDxI/AAAAAAAAOkc/AyO50NrSadQ/s800/5.jpg" alt="" width="500" height="625" /></p>
<p><img src="http://lh5.ggpht.com/_cCnKvXgJktA/TA6N-ZaNRZI/AAAAAAAAOkk/jwXXT-lI590/s800/6.jpg" alt="" width="500" height="625" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ericharker.com/blog/?feed=rss2&amp;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Semester 2010 Part 2</title>
		<link>http://ericharker.com/blog/?p=139</link>
		<comments>http://ericharker.com/blog/?p=139#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:32:00 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://ericharker.com/blog/?p=139</guid>
		<description><![CDATA[The next step in the Culinary Institute design process was to create a mobile kitchen. I was teamed up with my classmate and fellow three-plus grad student, Chris. He spearheaded the design and I consulted and did the graphics. We decided on an açaí na tigela stand, which is a popular smoothie-like treat where I [...]]]></description>
			<content:encoded><![CDATA[<p>The next step in the Culinary Institute design process was to create a mobile kitchen. I was teamed up with my classmate and fellow three-plus grad student, Chris. He spearheaded the design and I consulted and did the graphics. We decided on an açaí na tigela stand, which is a popular smoothie-like treat where I lived in Northeastern Brazil. It was partly chose because of the beauty of its tree and we liked purple for the overall color scheme. Here&#8217;s an early rendering of the design:</p>
<p><img title="Mobile Kitchen Rendering" src="http://lh6.ggpht.com/_cCnKvXgJktA/TA6GR_YYvZI/AAAAAAAAOjM/2niiFrRDhG4/s800/mobilekitchen.png" alt="Mobile Kitchen Rendering" width="500" height="375" /></p>
<p>Parti drawings were always being created. The definition of a project&#8217;s &#8220;Parti&#8221; is always being argued, but it&#8217;s a basic idea that can always be referred back to, giving the project a clear focus. Here are a few of my initial drawings:</p>
<p><img title="Parti Drawings" src="http://lh6.ggpht.com/_cCnKvXgJktA/TA6MfGHvlLI/AAAAAAAAOjs/lZCN0A69yAM/s800/parti.jpg" alt="Parti Drawings" width="500" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ericharker.com/blog/?feed=rss2&amp;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Semester 2010 Part 1</title>
		<link>http://ericharker.com/blog/?p=133</link>
		<comments>http://ericharker.com/blog/?p=133#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:11:24 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ericharker.com/blog/?p=133</guid>
		<description><![CDATA[I won&#8217;t waste time apologizing for not posting this entire semester. Instead, I&#8217;ll get down to business.   Overall, it was a bittersweet semester. I made some great friends with several undergrad classmates. My grades were decent. My studio, however, was ultimately disappointing, if I can be completely honest.
A lot was learned, but the [...]]]></description>
			<content:encoded><![CDATA[<p>I won&#8217;t waste time apologizing for not posting this entire semester. Instead, I&#8217;ll get down to business.   Overall, it was a bittersweet semester. I made some great friends with several undergrad classmates. My grades were decent. My studio, however, was ultimately disappointing, if I can be completely honest.</p>
<p>A lot was learned, but the ultimate product didn&#8217;t really translate my excitement and desires well. It is my strong belief that the design process from A to Z shouldn&#8217;t be limited or stifled by outside forces like professors when a student already has a sense of process. My tendency is to jump in and look at possible materials first thing. Then think about basic building forms (or shapes). Unfortunately, being forced into a method of design I&#8217;m not comfortable with, my building lacked clarity and TLC.</p>
<p>The assignment was very exciting in the beginning. We were to design a 30,000 square foot culinary institute for either downtown Portland or Seattle. First off, we studied both Portland and Seattle on a macro level:</p>
<p><img class="aligncenter" style="margin: 10px;" title="Portland/Seattle Grids" src="http://lh4.ggpht.com/_cCnKvXgJktA/TA6GRjUX4aI/AAAAAAAAOjE/cBguhQBPokQ/s800/Grid.png" alt="Portland/Seattle Grids" width="500" height="279" /></p>
<p>This is a diagram representing the street grids of Portland on the left and Seattle on the right. It was a collaborative effort between my classmates and me. Several more can be found at a website I created for that portion of the project at <a href="http://sanssoucidesign.com/pdx/" target="_blank">http://sanssoucidesign.com/pdx/</a> We studied things like climate, public transportation, traffic, and other details of the city to conjure up inspiration later on in the design process.</p>
<p>We then looked at the immediate neighborhood around our chosen site. My site was located in the Pearl District of downtown Portland. The following graphic shows building forms (or shapes if you don&#8217;t subscribe to the pretentious vocabulary we become injected with). Although abstract, the geometries give a &#8220;sense&#8221; of the surrounding area, allowing us to design a more appropriate building for that neighborhood:</p>
<p><img title="Pearl District Building Forms" src="http://lh3.ggpht.com/_cCnKvXgJktA/TA6GRTBDeoI/AAAAAAAAOi8/_WKSEnmDMik/s800/BuildingForms.png" alt="Pearl District Building Forms" width="500" height="487" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ericharker.com/blog/?feed=rss2&amp;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architects may come and architects may go&#8230;</title>
		<link>http://ericharker.com/blog/?p=129</link>
		<comments>http://ericharker.com/blog/?p=129#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:09:22 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Personal Discovery]]></category>

		<guid isPermaLink="false">http://ericharker.com/blog/?p=129</guid>
		<description><![CDATA[I made specific promises to myself to update this space with my more important happenings of the past few months over a lengthy three week holiday break. As with many other goals for my time off, it didn&#8217;t happen. Typically the first week of school is low key, so I&#8217;ll make amens then.
Much love,
Eric
]]></description>
			<content:encoded><![CDATA[<p>I made specific promises to myself to update this space with my more important happenings of the past few months over a lengthy three week holiday break. As with many other goals for my time off, it didn&#8217;t happen. Typically the first week of school is low key, so I&#8217;ll make amens then.</p>
<p>Much love,<br />
Eric</p>
]]></content:encoded>
			<wfw:commentRss>http://ericharker.com/blog/?feed=rss2&amp;p=129</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Personal Thermal Oasis</title>
		<link>http://ericharker.com/blog/?p=123</link>
		<comments>http://ericharker.com/blog/?p=123#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:37:20 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://ericharker.com/blog/?p=123</guid>
		<description><![CDATA[Fall break is next week and I will give a full digest of architectural happenings then. That is after I clear my thought-cicles. In less than a half hour, my Environmental Controls class will present, in small groups, our personal &#8220;Thermal Oasis&#8221;. This is a place where we feel in harmony with ourselves, and we [...]]]></description>
			<content:encoded><![CDATA[<p>Fall break is next week and I will give a full digest of architectural happenings then. That is after I clear my thought-cicles. In less than a half hour, my Environmental Controls class will present, in small groups, our personal &#8220;Thermal Oasis&#8221;. This is a place where we feel in harmony with ourselves, and we must explain the architectural and thermal elements that make it so. Here is mine:</p>
<div class="wp-caption alignleft" style="width: 544px"><a href="http://www.hastens.com/en/THE-COLLECTION/Continental-beds/Vividus/"><img alt="Hastens Bed" src="http://www.hastens.com/upload/1330/vividus_env3.jpg" title="Hastens Bed" width="400" height="260" /></a><p class="wp-caption-text">Hastens Bed</p></div>
<p>	Comedian, actor, and musician Jamie Foxx once flowed, “Baby, if we leave the club, won&#8217;t be nothing but good lovin&#8217;, cause I got a warm bed.” The notion of the warm bed is cliché and familiar enough that it may be unabashedly used for the seduction of some potential lover met in a club. A combination of the implication that Foxx and the woman aren’t familiar with each other, understood via references in the song, and the calmative and tranquilizing hint of his intentions for the night, suggest that the warm bed  enchants the masses who have experienced it.</p>
<p>For me, it’s not the laying down at night that charms me, which is probably undervalued. It’s the experience of a morning, typically on the weekends, and typically in the cooler months that constitute my thermal oasis. This involves a combination of things to make for a perfect warm bed experience. My face, as it remains uncovered, stays chilled, especially my nose. I can almost feel the cold draft rolling down from my inefficient windows. But for this moment, that’s just fine.</p>
<p>A down comforter on top and a feather bed under the fitted sheet are ideal for this situation. Running my hand over the sheets and subconsciously noting their appropriate thread count and the benefits of quality fabric softener and washing methods, my opiate receptors are engaged. While supreme comfort and tactile bliss are important, the surrounding elements are ideal in large part for their heat conduction. The natural materials – feathers and cotton – allow my swaddled self to breath, yet still retaining warmth that radiates back on my skin. I will often fish around my bed, eyes closed, for a new pillow. Fully chilled by the cold air and producing an ephemeral, yet delightful sensation with the heat of my face, the frigid pillow helps regulate my facial temperature.</p>
<p>These thermal properties, of course, are only part of the experience. My occasional ability to wake up sans alarm clock and with my body’s own volition is wonderful. With my translucent eyelids, I notice the effulgently gratifying light, peering between my blinds and reflecting infinitely on the white walls, ceiling, and duvet. And so the furious act of coming to is pacified. The global luminescence makes the room feel lighter, almost seeming to give the air more oxygen.</p>
<p>This is my thermal oasis. While it can only realistically last a few minutes, its effects will last all day. The sense of being coddled by my bed, like a good hug or a meaningful kiss, has a transitive power to induce day-long emotional inebriation. </p>
]]></content:encoded>
			<wfw:commentRss>http://ericharker.com/blog/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink Martini: Splendor in the Grass</title>
		<link>http://ericharker.com/blog/?p=121</link>
		<comments>http://ericharker.com/blog/?p=121#comments</comments>
		<pubDate>Sat, 19 Sep 2009 00:45:06 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ericharker.com/blog/?p=121</guid>
		<description><![CDATA[It&#8217;s no secret that Pink Martini is my favorite music group of all time. When they broke with tradition and performed in Los Angeles instead of Portland on my birthday (New Years Eve), at first I was really mad, but then attempted to get a plane ticket to LA for the performance. I ended up [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that Pink Martini is my favorite music group of all time. When they broke with tradition and performed in Los Angeles instead of Portland on my birthday (New Years Eve), at first I was really mad, but then attempted to get a plane ticket to LA for the performance. I ended up just having to listen to it on NPR, however. Their 4th studio album, Splendor in the Grass, will be released next month, along with a live performance album with the Oregon Symphony next spring. This morning they performed on KCRW&#8217;s Morning Becomes Eclectic, performing several songs from the new album, and I&#8217;m enchanted. You can listen here:</p>
<p><br class="spacer_" /><object width="400" height="250"><param name="movie" value="http://www.kcrw.com/music/programs/mb/mb090918pink_martini/embed-audio"></param><param name="wmode" value="transparent"></param><embed src="http://www.kcrw.com/music/programs/mb/mb090918pink_martini/embed-audio" type="application/x-shockwave-flash" wmode="transparent" width="400" height="250"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ericharker.com/blog/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>9/12 D.C. Tea Party</title>
		<link>http://ericharker.com/blog/?p=119</link>
		<comments>http://ericharker.com/blog/?p=119#comments</comments>
		<pubDate>Wed, 16 Sep 2009 18:21:31 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ericharker.com/blog/?p=119</guid>
		<description><![CDATA[For those who know me, it&#8217;s no secret that I&#8217;m interested in politics. Although I claim no expertise, there is a concerted effort on my part to develop my opinions in a reasonable time frame and from reliable sources all while doing my best to avoid a dogmatic approach to issues we face. Of course [...]]]></description>
			<content:encoded><![CDATA[<p>For those who know me, it&#8217;s no secret that I&#8217;m interested in politics. Although I claim no expertise, there is a concerted effort on my part to develop my opinions in a reasonable time frame and from reliable sources all while doing my best to avoid a dogmatic approach to issues we face. Of course in architecture, a lot of what we learn passes through an imaginary filter of theoretical interpretations because, let&#8217;s face it, no one has enough time to consider each and every fact/opinion out there. The same goes with my political leanings. One of my filters is that if a substantial amount of ignorant, yet loud and mentally tweaked out people rally together over a single issue and start comparing such disparate things as a man who attempted to wipe out a race of people and a man with whom they disagree on certain political issues who has not attempted nor succeeded in killing several million people, then their position is probably not for me. The same tribe of screamers that said &#8220;support our president or get out of the country because it&#8217;s un-American to challenge him&#8221; have so quickly switched to the repetitions that the president, himself, is un-American (either in the form of citizenship or on a basis of going against the principles that America was built on). The following video brought all this to my mind. People calling for Glenn Beck to be president (a man of deplorable scruples all for the sake of ratings, willing to exploit his viewers and bastardize the media) or claiming that Obama&#8217;s name &#8220;in its content&#8221; means anti-Christ make me that much more proud of my president and pushes me that much further in my appreciation of leftist ideals.</p>
<p><br class="spacer_" /><object width="400" height="320"><param name="movie" value="http://www.youtube.com/v/lUPMjC9mq5Y&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/lUPMjC9mq5Y&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ericharker.com/blog/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Night @ Urban Lounge</title>
		<link>http://ericharker.com/blog/?p=117</link>
		<comments>http://ericharker.com/blog/?p=117#comments</comments>
		<pubDate>Fri, 11 Sep 2009 19:30:01 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Personal Discovery]]></category>

		<guid isPermaLink="false">http://ericharker.com/blog/?p=117</guid>
		<description><![CDATA[Another great set last night for three groups at Urban Lounge here in Salt Lake. I took my camera this time, which ended up being a somewhat enthralling experiment in lighting. With my ISO jacked up as high as it goes (1600), my aperture between f/2.8 and f/5.6 and letting the camera decide shutter speed, [...]]]></description>
			<content:encoded><![CDATA[<p>Another great set last night for three groups at <a href="http://www.myspace.com/theurbanlounge" target="_blank">Urban Lounge</a> here in Salt Lake. I took my camera this time, which ended up being a somewhat enthralling experiment in lighting. With my ISO jacked up as high as it goes (1600), my aperture between <span style="font-style: italic; font-family: Trebuchet MS,Candara,Georgia,Calibri,Corbel,serif;">f</span>/2.8 and <span style="font-style: italic; font-family: Trebuchet MS,Candara,Georgia,Calibri,Corbel,serif;">f</span>/5.6 and letting the camera decide shutter speed, I got some interesting shots. Flash was used sparingly to keep the mood of the venue so grain is king in most of the pictures.</p>
<p><br class="spacer_" /></p>
<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="400" height="267" flashvars="host=picasaweb.google.com&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fejharker%2Falbumid%2F5380253869010863745%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://ericharker.com/blog/?feed=rss2&amp;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
